Artwork for Carl Mann Album, Mona Lisa on Bear Family Records
Isle of mann, CarlBorn 1942 in Huntingdon, Tenn. |
Appointment | Label & Number | Image | Championship & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1957/Apr. six Bb c&west rev. | Jaxon (Tenn.) 502 [45] | | Gonna Rock And Roll Tonight — Carl Mann And The Kool Kats (from Buffalo Bop CD 55151) | J-12 | Bison Bop LP 2014 (#two) Buffalo Bop LP 2014 (#2) Buffalo Bop CD 55151 (#26) Collector LP 1023 (#1) Disky CD 250542 (#51) Folkline CD 27 (#20) Golden Stars CD 5374 (#one) January/Star Lodge CD 1979/9911 (#4) Lost Gold CD 5698 (#9) Lucky CD 803 (#8) Mustang CD 8 (#eight) Pan American CD 56002 (#13) Presto CD ix (#24) Proper CD 143 (#114) Smith & Co. CD 1145 (#28) Stomper Time CD 5 (#1) Stomper Time CD 8 (#6) Stomper Time CD 20 (#3) Yeaah! CD 22 (#nine) |
| Rockin' Dearest — Carl Mann And The Kool Kats (from boot 45) | J-xiii | Collector LP 1023 (#two) Stomper Time CD 5 (#five) Stomper Fourth dimension CD 8 (#27) Stomper Time CD 20 (#14) | ||
1959/April. 13 Bb c&w rev. | Phillips Int. (Tenn.) 3539 [45] | | Mona Lisa — Carl Mann (from Pulse CD 336) | P-343 | Ace CD 850 (#xiv) Bellaphon LP 15221 (#ten) Charly LP 100 (#53) Charly CD 336 (#20) Charly CD 713 (#93) Charly LP 2006 (#4) Charly LP 2010 (#5) Charly CD 8234 (#1) Charly CD 8274 (#48) Charly LP 30119 (#11) Charly LP 30130 (#1) Charly/Instant CD 5040 (#27) Collectables CD 0041 (#9) Collectables CD 6492 (#9) Disky CD 03 (#fifty) Disky CD 5202 (#50) Disky CD 250542 (#21) Lotus CD [1] (#23) Lotus CD 41008 (#fourteen) Movieplay LP 10029 (#11) Sea CD 2026 (#fourteen) I Twenty-four hours Music CD 141 (#50) Pickwick CD 4245 (#2) Pickwick LP 8016 (#26) Pulse CD 336 (#20) RCA CD 66059 (#16) Rhino CD 1211 (#69) Rhino CD 75884 (#10) Smithsonian CD 051 (#half-dozen) Spotlight LP 131 (#ane) Sun (England) CD sixteen (#21) Sunday (England) LP 17 (#1) Sun (England) LP 17 (#32) Sun (England) CD 93 (#i) Sun (England) LP 6467 006 (#6) Sun (U.Southward.) LP 116 (#6) [SERD?] LP 579 (#one) [SERD?] LP 12698 (#27) [label?] CD 640001 (#20) |
| Foolish One — Carl Mann (from Disky CD 5203) | P-344 | Charly CD 8234 (#ii) Charly CD 8274 (#55) Disky CD 05 (#38) Disky CD 5203 (#38) Sun (England) CD 16 (#22) Sun (England) LP 17 (#2) Sun (England) CD 93 (#2) [SERD?] LP 579 (#ii) | ||
1959/Sept. 21 Bb pop rev. | Phillips Int. (Tenn.) 3546 [45] | | Rockin' Honey — Carl Isle of mann (from 45) | P-357 | Bellaphon LP 15221 (#11) Charly CD 8234 (#3) Charly CD 8274 (#38) Charly LP 30130 (#2) Disky CD 03 (#7) Disky CD 5202 (#7) Spotlight LP 131 (#12) Lord's day (England) LP 17 (#4) Sun (England) CD 18 (#5) Sun (England) CD 93 (#3) Sunday (England) LP 1038 (#8) [SERD?] LP 579 (#4) |
| Pretend — Carl Isle of man (from 45) | P-358 | Bellaphon LP 15221 (#12) Charly CD 103 (#21) Charly CD 336 (#55) Charly LP 2006 (#ten) Charly CD 8234 (#4) Charly LP 30130 (#3) Collectables CD 0041 (#43) Collectables CD 6493 (#eighteen) Disky CD 03 (#xix) Disky CD 5202 (#19) Lotus CD [RR1] (#18) Lotus CD [2] (#22) 1 Twenty-four hours Music CD 141 (#22) Pickwick CD 4245 (#11) Pulse CD 336 (#55) Spotlight LP 131 (#x) Sun (England) LP 17 (#3) Lord's day (England) CD xviii (#6) Sun (England) CD 93 (#four) Sun (France) CD 103 (#21) [SERD?] LP 579 (#iii) | ||
1960/Jan. 18 Bb pop rev. | Phillips Int. (Tenn.) 3550 [45] | | Some Enchanted Evening — Carl Mann (from 45) | P-365 | Charly CD 8234 (#five) Sun (England) LP 17 (#v) Sunday (England) CD eighteen (#19) Lord's day (England) CD 93 (#vii) [SERD?] LP 579 (#5) |
| I Tin can't Forget — Carl Mann And The Gene Lowery Chorus | P-366 | Charly LP 2006 (#v) Charly CD 8234 (#6) Sun (England) LP 17 (#6) Lord's day (England) CD xviii (#20) [SERD?] LP 579 (#6) | ||
1960/May 23 Bb popular rev. | Phillips Int. (Tenn.) 3555 [45] | | I'm Comin' Domicile — Carl Mann (from 45) | P-376 | Castle Pulse CD 344 (#sixty) Charly CD 713 (#88) Charly LP 2006 (#12) Charly LP 2010 (#eleven) Charly CD 8234 (#19) Charly LP 30130 (#v) Disky CD 04 (#53) Fantastic Voyage CD 119 (#52) Sea CD 2026 (#4) Lord's day (England) LP 17 (#8) Lord's day (England) CD 93 (#11) Sun (England) LP 6641 180 (#22) [SERD?] LP 579 (#viii) |
| South Of The Border — Carl Mann With The Gene Lowery Singers (from 45) | P-375 | Bellaphon LP 15221 (#one) Charly LP 2006 (#one) Charly CD 8234 (#10) Disky CD 06 (#40) Spotlight LP 131 (#viii) Sun (England) LP 17 (#7) Dominicus (England) CD 93 (#eight) [SERD?] LP 579 (#7) | ||
1961/Mar. 27 Bb pop rev. | Phillips Int. (Tenn.) 3564 [45] | | Wayward Wind — Carl Mann (from Disky CD 5201) | P-394 | Charly LP 2006 (#2) Charly CD 8234 (#12) Disky CD 5201 (#29) Lord's day (England) LP 17 (#11) [SERD?] LP 579 (#xi) |
| Built-in To Be Bad — Carl Mann | P-395 | Charly CD 8234 (#twenty) Dominicus (England) LP 17 (#12) [SERD?] LP 579 (#12) | ||
1961/Aug. 7 Bb pop rev. | Phillips Int. (Tenn.) 3569 [45] | | I Own't Got No Habitation — Carl Mann (from 45) | P-403 | Charly LP 2006 (#vii) Sun (England) LP 17 (#13) Dominicus (England) CD 93 (#10) [SERD?] LP 579 (#13) |
| If I Could Alter You — Carl Mann (from Disky CD 5201) | P-402 | Charly CD 8234 (#25) Disky CD 5201 (#53) Sunday (England) LP 17 (#14) | ||
1962/June 23 Bb popular rev. | Phillips Int. (Tenn.) 3579 [45] | | Mountain Dew — Carl Mann (from 45) | P-425 | Charly CD 8234 (#24) Charly LP 30130 (#xvi) Sun (England) LP 17 (#xv) Sun (England) CD 93 (#19) [SERD?] LP 579 (#fifteen) |
| When I Abound Likewise Old To Dream — Carl Mann (from 45) | P-424 | Charly CD 8234 (#23) Sun (England) LP 17 (#16) Dominicus (England) CD 93 (#18) [SERD?] LP 579 (#16) | ||
Canadian Singles & EPs | |||||
1959/June (CHUM est.) | Quality (Canada) 1889 [78] | | Mona Lisa — Carl Mann | S1 | |
| A Foolish One — Carl Isle of mann | S2 | |||
1959/June (CHUM est.) | Quality (Canada) K1889 [45] | | Mona Lisa — Carl Mann | S1 | |
| A Foolish 1 — Carl Mann | S2 | |||
1959/December. (CHUM est.) | Quality (Canada) K1954 [45] | | Rockin' Honey — Carl Mann | S2 | |
| Pretend — Carl Mann | S1 | |||
Original LPs | |||||
1960 (BSN est.) | Phillips Int. (Tenn.) LP1960 [LP] Similar Mann [mono] | | Southward Of The Border — Carl Mann (from unknown source) | PH 154 | |
Wayward Wind — Carl Mann (from unknown source) | PH 154 | ||||
Walkin' And Thinkin' — Carl Isle of man (from unknown source) | PH 154 | Charly LP 2006 (#iii) Charly LP 30130 (#six) Dominicus (England) LP 17 (#19) [SERD?] LP 579 (#19) | |||
Mona Lisa — Carl Mann (from unknown source) | PH 154 | ||||
I Tin can't Forget [LP vers.] — Carl Isle of man (from unknown source) | PH 154 | ||||
If I Ever Needed You lot — Carl Isle of mann (from unknown source) | PH 154 | Bellaphon LP 220 13 001 (#11) Bellaphon LP 15130 (#four) Charly LP 2006 (#half-dozen) Charly LP 30130 (#7) Star-Club CD 5060102 (#24) Sun (England) LP 17 (#20) Sun (England) LP 6467 027 (#fourteen) | |||
Ain't Got No Home — Carl Mann (from unknown source) | Charly LP 30130 (#ix) Fantastic Voyage CD 119 (#26) | ||||
I'm Bluer Than Anyone Can Be — Carl Mann (from Disky CD 5201) | Charly LP 2006 (#8) Charly LP 30130 (#12) Disky CD 5201 (#22) Lord's day (England) LP 17 (#eighteen) [SERD?] LP 579 (#18) | ||||
Island Of Love — Carl Mann (from unknown source) | Charly LP 2006 (#9) Sun (England) LP 17 (#21) [SERD?] LP 579 (#21) | ||||
Pretend — Carl Isle of man (from unknown source) | |||||
Babe I Don't Care — Carl Mann (from unknown source) | Charly LP 2006 (#11) Charly CD 8234 (#16) Charly LP 30130 (#xi) Fantastic Voyage CD 093 (#34) Smith & Co. CD 2440 (#30) Spotlight LP 131 (#5) Sun (England) LP 17 (#ix) [SERD?] LP 579 (#nine) | ||||
I'one thousand Coming Domicile — Carl Isle of man (from unknown source) | |||||
Unissued Recordings | |||||
Jaxon (Tenn.) [unissued] | Don't Carp To Tell Me Goodbye — Carl Mann | Stomper Time CD v (#9) Stomper Time CD xx (#18) | |||
I'll Always Beloved You Darlin' — Carl Isle of mann | Stomper Time CD 5 (#10) Stomper Time CD twenty (#26) | ||||
I'm Only A Weep Baby — Carl Mann | Stomper Time CD 5 (#3) | ||||
The Lost Chord — Carl Isle of mann | Stomper Fourth dimension CD v (#7) Stomper Time CD 20 (#23) | ||||
Mona Lisa [alt. vers.] — Carl Mann | Stomper Fourth dimension CD five (#11) Stomper Fourth dimension CD xx (#22) [SERD?] LP 579 (#32) | ||||
Former Lonesome Fourth dimension — Carl Mann | Stomper Fourth dimension CD five (#ii) Stomper Fourth dimension CD 20 (#11) | ||||
Satellite No. two — Carl Isle of man | Boparama LP iii (#15) Stomper Fourth dimension CD 5 (#8) Stomper Time CD twenty (#7) | ||||
That Old Moon Brings Teardrops To My Optics — Carl Mann | Stomper Time CD 5 (#6) | ||||
Why Did You Go — Carl Mann | Stomper Fourth dimension CD 5 (#4) Stomper Time CD twenty (#25) | ||||
1959 (Dominicus Rec.) | Phillips Int. (Tenn.) [unissued] | Own't Got No Domicile — Carl Isle of mann | Charly CD 8234 (#thirteen) | ||
Baby, I Don't Care — Carl Mann | Bellaphon LP 15221 (#5) Dominicus (England) CD 93 (#five) | ||||
Blueberry Hill — Carl Mann (from Bear Family CD 15713) | Bellaphon LP 15221 (#6) Charly CD 8234 (#14) Spotlight LP 131 (#half dozen) Sun (England) LP 17 (#29) [SERD?] LP 579 (#29) | ||||
Kansas City — Carl Mann (from Disky CD 5203) | Bellaphon LP 15221 (#viii) Charly CD 8234 (#11) Charly LP 30130 (#4) Disky CD 05 (#10) Disky CD 5203 (#10) Pickwick LP 8016 (#5) Spotlight LP 131 (#three) Sun (England) LP 17 (#28) Sun (England) CD 93 (#9) [SERD?] LP 579 (#28) | ||||
Mexicali Rose — Carl Isle of mann | Bellaphon LP 15221 (#9) Charly LP 30130 (#13) Spotlight LP 131 (#11) Sun (England) CD 93 (#15) | ||||
Some Enchanted Evening [alt. vers.] — Carl Mann | Dominicus (England) LP 1038 (#9) | ||||
Accept These Chains From My Heart — Carl Mann | Charly CD 8234 (#viii) Jan/Star Society LP 8022 (#1) Sun (England) CD 93 (#17) Sun (England) LP 1038 (#10) | ||||
Too Young — Carl Mann | Bellaphon LP 15221 (#2) Charly CD 8234 (#9) Spotlight LP 131 (#two) Sunday (England) LP 17 (#25) Sun (England) CD 93 (#20) [SERD?] LP 579 (#25) | ||||
1959-lx (Sunday Rec.) | Phillips Int. (Tenn.) [unissued] | Walkin' The Domestic dog — Carl Mann (from Bear Family CD 15713) | Charly LP 30130 (#15) Dominicus (England) CD 93 (#13) [SERD?] LP 579 (#30) | ||
1960 (Sun Rec.) | Phillips Int. (Tenn.) [unissued] | Crazy Fool — Carl Isle of mann | Bellaphon LP 15221 (#7) Spotlight LP 131 (#9) | ||
Don't Permit The Stars Go In Your Eyes — Carl Isle of mann | Bellaphon LP 15221 (#4) Charly CD 8234 (#22) Charly LP 30130 (#8) Spotlight LP 131 (#4) Sunday (England) LP 17 (#23) [SERD?] LP 579 (#23) | ||||
I Love You lot, I Adore You lot — Carl Mann | Jan/Star Guild LP 8022 (#12) | ||||
I'm Walkin' The Dog — Carl Isle of man | Sunday (England) LP 17 (#xxx) | ||||
Cease The World And Allow Me Off — Carl Mann | Charly CD 8318 (#18) Jan/Star Club LP 8022 (#five) Lord's day (England) LP 17 (#22) Sun (England) CD 93 (#14) [SERD?] LP 579 (#22) | ||||
Ubangi Stomp — Carl Mann (from Castle Pulse CD 344) | Bellaphon LP 15221 (#3) Castle Pulse CD 344 (#10) Charly LP 2015 (#15) Charly CD 8234 (#xviii) Charly LP 30105 (#15) Charly LP 30130 (#14) Hallmark CD 307972 (#12) Pickwick LP 8016 (#36) Spotlight LP 131 (#7) Sun (England) LP 17 (#31) Warwick LP 5060 (#18) [SERD?] LP 579 (#31) [label?] CD 307972 (#12) | ||||
1961 | Phillips Int. (Tenn.) [unissued] | Sentimental Journeying — Carl Mann | Jan/Star Club LP 8022 (#8) | ||
1962 | Phillips Int. (Tenn.) [unissued] | Ain't You Got No Beloved For Me — Carl Isle of mann (from Behave Family unit CD 15713) | Charly CD 8234 (#21) Disky CD 06 (#33) Jan/Star Guild LP 8022 (#three) Sun (England) LP 17 (#27) [SERD?] LP 579 (#27) | ||
Because Of You — Carl Isle of man | Charly CD 8234 (#27) Jan/Star Club LP 8022 (#2) Sun (England) LP 17 (#26) Sun (England) CD 93 (#21) [SERD?] LP 579 (#26) | ||||
Canadian Dusk — Carl Mann | Jan/Star Club LP 8022 (#9) | ||||
Phillips Int. (Tenn.) [unissued] | Baby I Don't Care [alt. vers.] — Carl Isle of man | Charly CD 8234 (#17) Lord's day (England) LP 17 (#17) [SERD?] LP 579 (#17) | |||
Chinatown — Carl Isle of mann | Jan/Star Club LP 8022 (#11) | ||||
Comin' Round The Mountain — Carl Isle of man | January/Star Club LP 8022 (#six) | ||||
Even Tho' — Carl Mann | Charly CD 8234 (#26) Jan/Star Gild LP 8022 (#10) | ||||
I Turned And Walked Slowly Away — Carl Mann | Jan/Star Society LP 8022 (#xiii) | ||||
I'll Always Honey Yous Darling — Carl Mann | Charly CD 8234 (#15) Jan/Star Order LP 8022 (#seven) | ||||
The Long Blackness Veil — Carl Mann | Charly CD 8234 (#28) Jan/Star Lodge LP 8022 (#14) | ||||
Look At That Moon — Carl Mann (from Castle Pulse CD 344) | Bellaphon LP 220 13 001 (#10) Bellaphon LP 15130 (#ix) Castle Pulse CD 344 (#35) Charly CD 8234 (#7) Charly LP 30130 (#10) Disky CD 04 (#28) Fed CD 07 (#3) Sunday (England) LP 17 (#24) Sun (England) CD 93 (#sixteen) Sun (England) LP 6467 027 (#13) [SERD?] LP 579 (#24) | ||||
The Serenade Of The Bells — Carl Mann | Jan/Star Club LP 8022 (#4) | ||||
Vanished — Carl Isle of mann | Sun (England) LP 17 (#10) [SERD?] LP 579 (#10) | ||||
[demand info] [ ] | Ain't You Got No Lovin' For Me — Carl Isle of mann | Sun (England) CD 93 (#22) | |||
Blue Suede Shoes — Carl Isle of man | |||||
I Could Alter You — Carl Mann | [SERD?] LP 579 (#14) | ||||
I'chiliad Bluer Than Anyone Could Be — Carl Mann | Sun (England) CD 93 (#six) | ||||
If I Ever Needed Honey — Carl Mann | Dominicus (England) CD 93 (#12) [SERD?] LP 579 (#20) | ||||
Johnny B. Goode — Carl Mann | |||||
Matchbox — Carl Mann | |||||
Till I Waltz Again With You — Carl Mann | |||||
Whole Lotta Shakin' Goin' On — Carl Mann | |||||
Y'all Win Once more — Carl Isle of man |
Acknowledgments: Both Sides Now, CMF Library, Scott Cheesebrew, Marc Coulavin, Nib Davis, Fifties Fever, Udo Frank, Derek Hamilton, Mark Hazenberg, Bernd Hermoneit, Herbert Huber, Shane Hughes, Tom Lincoln, Gerd Miller, Lasse Olander, Michel Proost, Mike Smyth, Perica Sucevic, Matti Turunen, Uncle Gil, Gilles Vignal, Svein Arne Vikesdal, Joe Wajgel, Bjorn Witlox, J
Compilation & presentation © 2021, Terry E. Gordon | This page generated on 03/06/2022 |
phillipslegreasing.blogspot.com
Source: http://rcs-discography.com/rcs/search.php?type=acode&key=mann1000
0 Response to "Artwork for Carl Mann Album, Mona Lisa on Bear Family Records"
Post a Comment