Advertising and Graphic Design Degree by Mcc Course Outline
Field of Interest
The Associate in Applied Science (AAS) in Graphic Design develops the knowledge and skills required in the areas of photography, digital imaging, and graphic design. The coursework includes creating graphic designs, including images, layouts, typography, packaging, motion and interactive graphics, and branding in various print and digital media. This degree prepares students for employment and upgrades the skills of persons employed in occupations such as production artists, graphic designers, freelance artist-designers, and art directors. A Certificate of Completion (CCL) in Graphic Design is also available.
Details
Important information you'll need when applying for admission:
- Field of Interest
- Visual and Performing Arts
- Type
- Associate Degree
- Academic Plan
- Graphic Design (DEG)
- Academic Plan Code
- 3201
- Total Credits Required
- 60-65
- Catalog Year
- 2021-2022
- Effective Term
- Fall 2020
- Program Notes
-
Students must earn a grade of C or better for all courses required within the program.
This program replaces:
AAS/3081 Digital Arts
AAS/3684 Media Arts: Graphic Design
What You'll Learn
This pathway map will help you gain the expertise needed to:
- Create complex designs to project specifications, demonstrating professional competence in research, planning, production, and presentation.
- Apply critical thinking skills, the creative process, and historical and visual literacy to solve complex visual, technical, and conceptual problems.
- Critique design solutions to evaluate their effectiveness.
- Apply industry standard tools and research to develop effective media, designs, and workflows.
- Demonstrate collaborative practices.
- Communicate design solutions that meet audience needs and recognize cultural and individual differences.
- Create a collection of works (e.g., capstone, internships, and/or portfolio) that reflect professional competency.
Career Opportunities
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Maricopa County-based annual median wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
* Career and wage information provided by Emsi using data, reports, and forecasts which are generated using government data sources and Emsi's proprietary analytical processes. Emsi's data covers multiple classes of workers including QCEW, non-QCEW, and those who are self-employed. Disclaimer
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include AAA/CPD150, AAA/CPD150AC, CPD104, and AAA115/CPD115. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
- Consult with your faculty mentor or academic advisor to determine educational requirements, including possible university transfer options, for your chosen career field.
- Full-time
- Part-time
Full-time status is 12 credits to 18 credits per semester.
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
Mathematics | Mathematics Area | Critical course MAT14+ recommended for students planning to transfer to a university | 3–6 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
ART100 | Introduction to Digital Arts | 1 | |||
ADA/ART177 | Digital Photographic Imaging I | Prerequisites or Corequisites: ART100 or permission of instructor. | Critical course Gateway course | 3 | |
ART111 or ART116 | Drawing I or Life Drawing I | 3 | |||
ART113 or ART114 | Color or Digital Color | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
ARH101 or ARH102 or ARH110 | Prehistoric Through Gothic Art or Renaissance Through Contemporary Art or History of Graphic Design | Students who intend to transfer should choose either ARH101 or ARH102 to fulfill the [HU] requirement for transfer | H, HU | 3 | |
ADA/ART169 | 2D Media Design | Prerequisites or Corequisites: ART100 or permission of instructor. | 3 | ||
ART178 | Digital Arts Studies | Prerequisites: A grade of C or better in ART100 or permission of Instructor. | Critical course | 3 | |
ADA/ART183 | Digital Graphic Arts I | Prerequisites or Corequisites: ART100 or permission of instructor. | Critical course | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 3 | |
ART142 | Introduction to Digital Photography | 3 | |||
ART/MMT190 or CIS133DA | Art of Web Site Design or Internet/Web Development Level I | Prerequisites: ART100, or permission of Instructor. CIS133DA recommended. or No requisites | 3 | ||
ADA/ART248 or ART255 | Design Self Promotion or Art Marketing | 3 | |||
ART283 | Digital Graphic Arts II | Prerequisites: A grade of C or better in ADA/ART183 or permission of Instructor. | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SB | Social & Behavioral Sciences | SB | 3 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
ART280AA or ART280AB or ART280AC | Digital Media Arts and Design Capstone or Digital Media Arts and Design Capstone | 1–3 | |||
RE | Restricted Electives | 3 | |||
Elective | General Elective | Select additional courses 100-level or higher to complete the minimum credits required for this degree. Consult with the Program Director or an Academic Advisor. | 0–3 |
Restricted Electives
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ADA/ART175 | Electronic Publishing Design I | Prerequisites or Corequisites: ART100 or permission of instructor. | 3 | ||
ADA/ART289 | Computer Illustration | Prerequisites or Corequisites: ART100 or permission of instructor. | 3 | ||
ART103 | Typography in the Digital Age | Prerequisites: A grade of C or better in ART100 or permission of Instructor. | 3 | ||
ART/COM/STO150 | Digital Storytelling | 3 | |||
ART192 | Advanced Web Presentation Design | Prerequisites: A grade of C or better in ART/MMT190 or permission of Instructor. ART180AM and ART180AN suggested but not required. | 3 | ||
ART200 | Animation and Interactivity | Prerequisites: A grade of C or better in ART100 or permission of Instructor. | 3 | ||
ART210 | Design Tools for Imagery, Production, and Publishing | Prerequisites: A grade of C or better in ART100 and [ADA/ART169 or (ADA/ART180AD, ADA/ART180AE, and ART180AS)] and ART181, or permission of Instructor. | 3 | ||
ART/THP246 | Digital Fabrication | 3 |
Part-time status is 11 credit hours or less.
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
Mathematics | Mathematics Area | Critical course MAT14+ recommended for students planning to transfer to a university | 3–6 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
ART100 | Introduction to Digital Arts | 1 | |||
ADA/ART177 | Digital Photographic Imaging I | Prerequisites or Corequisites: ART100 or permission of instructor. | Critical course Gateway course | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
ART111 or ART116 | Drawing I or Life Drawing I | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ART113 or ART114 | Color or Digital Color | 3 | |||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ARH101 or ARH102 or ARH110 | Prehistoric Through Gothic Art or Renaissance Through Contemporary Art or History of Graphic Design | Students who intend to transfer should choose either ARH101 or ARH102 to fulfill the [HU] requirement for transfer | H, HU | 3 | |
ADA/ART169 | 2D Media Design | Prerequisites or Corequisites: ART100 or permission of instructor. | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ART178 | Digital Arts Studies | Critical course | 3 | ||
ADA/ART183 | Digital Graphic Arts I | Prerequisites or Corequisites: ART100 or permission of instructor. | Critical course | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 3 | |
ART283 | Digital Graphic Arts II | Prerequisites: A grade of C or better in ADA/ART183 or permission of Instructor. | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ART142 | Introduction to Digital Photography | 3 | |||
ART/MMT190 or CIS133DA | Art of Web Site Design or Internet/Web Development Level I | Prerequisites: ART100, or permission of Instructor. CIS133DA recommended. or No requisites | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ADA/ART248 or ART255 | Design Self Promotion or Art Marketing | 3 | |||
SB | Social & Behavioral Sciences | SB | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
RE | Restricted Electives | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ART280AA or ART280AB or ART280AC | Digital Media Arts and Design Capstone or Digital Media Arts and Design Capstone | 1–3 | |||
Elective | General Elective | Select additional courses 100-level or higher to complete the minimum credits required for this degree. Consult with the Program Director or an Academic Advisor. | 0–3 |
Restricted Electives
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ADA/ART175 | Electronic Publishing Design I | Prerequisites or Corequisites: ART100 or permission of instructor. | 3 | ||
ADA/ART289 | Computer Illustration | Prerequisites or Corequisites: ART100 or permission of instructor. | 3 | ||
ART103 | Typography in the Digital Age | Prerequisites: A grade of C or better in ART100 or permission of Instructor. | 3 | ||
ART/COM/STO150 | Digital Storytelling | 3 | |||
ART192 | Advanced Web Presentation Design | Prerequisites: A grade of C or better in ART/MMT190 or permission of Instructor. ART180AM and ART180AN suggested but not required. | 3 | ||
ART200 | Animation and Interactivity | Prerequisites: A grade of C or better in ART100 or permission of Instructor. | 3 | ||
ART210 | Design Tools for Imagery, Production, and Publishing | Prerequisites: A grade of C or better in ART100 and [ADA/ART169 or (ADA/ART180AD, ADA/ART180AE, and ART180AS)] and ART181, or permission of Instructor. | 3 | ||
ART/THP246 | Digital Fabrication | 3 |
Ready to get started?
Follow one of the options below to get started on your personal career pathway.
Program Information
Learn more about and find contact information for the Digital Arts program.
General Help
Ask general questions over the phone at 480-461-7400 or via online chat.
Course Area Key
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- FYC = First Year Composition
- H = Historical Awareness
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
Disclaimer
Students must earn a grade of C or better for all courses required within the program.
Course Sequence total credits may differ from the program information located on the MCCCD curriculum website due to program and system design.
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an academic advisor to discuss the requirements at your college for the appropriate catalog year.
View MCCCD's curriculum website for the Associate in Applied Science in Graphic Design (https://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm3?id=148557).
Previous Catalog Years
The pathway map presented above is for the current catalog year and is the intended pathway map for new students. All previous catalog years for this pathway map are available at the link below.
Previous catalog years for Associate in Applied Science (AAS) in Graphic Design
Advertising and Graphic Design Degree by Mcc Course Outline
Source: https://www.mesacc.edu/programs/map/graphic-design-aas
0 Response to "Advertising and Graphic Design Degree by Mcc Course Outline"
Post a Comment